WIDE FLANGE BEAM

Call for prices  972.225.6131

 

Size Wt./Ft. Depth Width Thick Web
           
4" 13 4.16 4.060 0.345 0.280
           
5" 16 5.01 5.000 0.360 0.240
19 5.15 5.030 0.430 0.270
           
6" 9 5.90 3.940 0.215 0.170
12 6.03 4.000 0.280 0.230
15 5.99 5.990 0.260 0.213
16 6.28 4.030 0.405 0.260
20 6.20 6.020 0.365 0.260
25 6.38 6.080 0.455 0.320
           
8" 10 7.89 3.940 0.205 0.170
13 7.99 4.000 0.255 0.230
15 8.11 4.015 0.315 0.245
18 8.14 5.250 0.330 0.230
21 8.28 5.270 0.400 0.250
24 7.93 6.495 0.400 0.245
28 8.06 6.535 0.465 0.285
31 8.00 7.995 0.435 0.285
           
10" 12 9.87 3.960 0.210 0.190
15 9.99 4.000 0.270 0.230
17 10.11 4.010 0.330 0.240
19 10.24 4.020 0.395 0.250
22 10.17 5.750 0.360 0.240
26 10.33 5.770 0.440 0.260
30 10.47 5.810 0.510 0.300
33 9.73 7.960 0.435 0.290
39 9.92 7.985 0.530 0.315
45 10.10 8.020 0.620 0.350
49 9.98 10.000 0.560 0.340
54 10.09 10.300 0.615 0.370
60 10.22 10.080 0.680 0.420
           
12" 14 11.91 3.970 0.225 0.200
16 11.99 3.990 0.265 0.220
19 12.16 4.005 0.350 0.235
22 12.31 4.030 0.425 0.260
26 12.22 6.490 0.380 0.230
30 12.34 6.520 0.440 0.260
35 12.50 6.560 0.520 0.300
40 11.94 8.005 0.515 0.295
45 12.06 8.045 0.575 0.335
           
14" 22 13.74 5.000 0.335 0.230
26 13.91 5.025 0.420 0.255
30 13.84 6.73 0.39 0.27
34 13.98 6.745 0.46 0.29
38 14.10 6.770 0.52 0.31
43 13.66 7.995 0.530 0.305
48 13.79 8.030 0.595 0.340
53 13.92 8.060 0.660 0.370
           
16" 26 15.69 5.500 0.345 0.250
31 15.88 5.525 0.44 0.275
36 15.86 6.985 0.430 0.295
40 16.01 6.995 0.505 0.305
45 16.13 7.035 0.565 0.345
50 16.26 7.070 0.630 0.380
57 16.43 7.120 0.715 0.430
67 16.33 10.235 0.665 0.395
           
18" 35 17.70 6.000 0.425 0.300
40 17.90 6.015 0.525 0.315
46 18.06 6.060 0.605 0.360
50 17.99 7.495 0.570 0.355
55 18.11 7.530 0.630 0.390
60 18.24 7.555 0.695 0.415
65 18.35 7.590 0.750 0.450
           
21" 44 20.66 6.500 0.450 0.350
50 20.83 6.530 0.535 0.380
57 21.06 6.555 0.650 0.405
62 20.99 8.240 0.615 0.400
68 21.13 8.270 0.685 0.430
73 21.24 8.295 0.740 0.455
83 21.43 8.355 0.835 0.515
           
24" 55 23.57 7.005 0.505 0.395
62 23.74 7.040 0.590 0.430
68 23.73 8.965 0.585 0.415
76 23.92 8.990 0.680 0.440
84 24.10 9.020 0.770 0.470
94 24.31 9.065 0.875 0.515
104 24.06 12.750 0.750 0.500
           
27" 84 26.71 9.960 0.640 0.460
94 26.92 9.990 0.745 0.490
102 27.09 10.150 0.830 0.515
114 27.29 10.070 0.930 0.570
146 27.38 13.965 0.975 0.605
           
30" 108 29.83 10.475 0.760 0.545
116 30.01 10.495 0.850 0.565
124 30.17 10.515 0.930 0.585
132 30.31 10.545 1.000 0.615
173 30.44 14.985 1.065 0.655
211 30.94 15.105 1.315 0.775
           
33" 118 32.86 11.480 0.740 0.550
130 33.09 11.510 0.855 0.580
201 36.68 15.745 1.150 0.715
           
36" 135 35.55 11.950 0.790 0.600
150 35.85 11.975 0.940 0.625
           
  

Call Us At: 972.225.6131

   All content copyright © 2006 - 09 Central Steel Inc.  Website by D.W.D.C.    site map