WIDE FLANGE BEAM

Call for prices  972.225.6131

 

Size Wt./Ft. Depth Width Thick Web
           
4" 13 4.16 4.060 0.345 0.280
           
5" 16 5.01 5.000 0.360 0.240
19 5.15 5.030 0.430 0.270
           
6" 9 5.90 3.940 0.215 0.170
12 6.03 4.000 0.280 0.230
15 5.99 5.990 0.260 0.213
16 6.28 4.030 0.405 0.260
20 6.20 6.020 0.365 0.260
25 6.38 6.080 0.455 0.320
           
8" 10 7.89 3.940 0.205 0.170
13 7.99 4.000 0.255 0.230
15 8.11 4.015 0.315 0.245
18 8.14 5.250 0.330 0.230
21 8.28 5.270 0.400 0.250
24 7.93 6.495 0.400 0.245
28 8.06 6.535 0.465 0.285
31 8.00 7.995 0.435 0.285
           
10" 12 9.87 3.960 0.210 0.190
15 9.99 4.000 0.270 0.230
17 10.11 4.010 0.330 0.240
19 10.24 4.020 0.395 0.250
22 10.17 5.750 0.360 0.240
26 10.33 5.770 0.440 0.260
30 10.47 5.810 0.510 0.300
33 9.73 7.960 0.435 0.290
39 9.92 7.985 0.530 0.315
45 10.10 8.020 0.620 0.350
49 9.98 10.000 0.560 0.340
54 10.09 10.300 0.615 0.370
60 10.22 10.080 0.680 0.420
           
12" 14 11.91 3.970 0.225 0.200
16 11.99 3.990 0.265 0.220
19 12.16 4.005 0.350 0.235
22 12.31 4.030 0.425 0.260
26 12.22 6.490 0.380 0.230
30 12.34 6.520 0.440 0.260
35 12.50 6.560 0.520 0.300
40 11.94 8.005 0.515 0.295
45 12.06 8.045 0.575 0.335
           
14" 22 13.74 5.000 0.335 0.230
26 13.91 5.025 0.420 0.255
30 13.84 6.73 0.39 0.27
34 13.98 6.745 0.46 0.29
38 14.10 6.770 0.52 0.31
43 13.66 7.995 0.530 0.305
48 13.79 8.030 0.595 0.340
53 13.92 8.060 0.660 0.370
           
16" 26 15.69 5.500 0.345 0.250
31 15.88 5.525 0.44 0.275
36 15.86 6.985 0.430 0.295
40 16.01 6.995 0.505 0.305
45 16.13 7.035 0.565 0.345
50 16.26 7.070 0.630 0.380
57 16.43 7.120 0.715 0.430
67 16.33 10.235 0.665 0.395