SQUARE TUBE

Call for prices  972.225.6131

 

Size Ga. Wall Wt./Ft. Wt./20' Wt./24'
           
1/2'' 16 0.065 0.38 7.68 9.22
           
3/4'' 16 0.065 0.61 12.10 14.52
           
1'' 16 0.065 1.05 21.00 25.20
  14 0.083 1.32 26.40 31.68
  11 0.120 1.69 33.80 40.56
           
1-1/4'' 16 0.063 1.05 20.96 25.15
  14 0.083 1.05 21.00 25.20
  11 0.120 1.84 36.80 44.16
    3/16 0.187 2.40 48.00 57.60
           
1-1/2'' 16 0.065 1.27 25.40 30.48
  14 0.083 1.60 32.00 38.40
  11 0.120 2.25 45.00 54.00
    3/16 0.188 3.04 60.80 72.96
    1/4 0.250 3.70 74.00 88.80
           
2'' 16 0.065 1.71 34.20 41.04
  14 0.083 2.16 43.20 51.84
  11 0.120 3.12 62.40 74.88
    3/16 0.188 4.49 89.80 107.76
    1/4 0.250 5.71 114.20 137.04
           
2-1/2'' 14 0.083 2.73 54.60 65.52
  11 0.120 3.98 79.60 95.52
    3/16 0.188 5.75 115.00 138.00
    1/4 0.250 7.41 148.20 177.84
           
3'' 14 0.083 3.29 65.80 78.96
  11 0.120 4.83 96.60 115.92
    3/16 0.188 7.04 140.80 168.96
    1/4 0.250 9.11 182.20 218.64
    5/16 0.312 11.08 221.60 265.92
           
3-1/2'' 11 0.120 5.68 113.60 136.32
    3/16 0.188 8.30 166.00 199.20
    1/4 0.250 10.81 216.20 259.44
    5/16 0.312 13.19 263.80 316.56
           
4'' 14 0.083 4.42 88.40 106.08
  11 0.120 6.53 130.60 156.72
    3/16 0.188 9.59 191.80 230.16
    1/4 0.250 12.51 250.20 300.24
    5/16 0.312 15.33 306.60 367.92
    3/8 0.375 18.02 360.40 432.48
    1/2 0.500 22.98 459.60 551.52
           
5''   3/16 0.188 12.140 242.80 291.36
    1/4 0.250 15.910 318.20 381.84
    5/16 0.313 19.580 391.60 469.92
    3/8 0.375 23.120 462.40 554.88
    1/2 0.500 29.780 595.60 714.72
           
6''   3/16 0.188 14.650 293.00 351.60
    1/4 0.250 19 22/71 386.20 463.44
    5/16 0.313 28.830 576.60 691.92
    3/8 0.375 28.220 564.40 677.28
    1/2 0.500 36.720 734.40 881.28