SOLID SQUARE BAR

Call for prices  972.225.6131
 

Item Size Wt./Ft. Wt./20'
 3/16 0.120 2.39
 1/4 0.213 4.25
 5/16 0.332 6.64
 3/8 0.478 9.56
 7/16  0.651 13.02
 1/2 0.850 17.00
 9/16 1.076 21.52
 5/8 1.328 26.56
 11/16 1.607 32.14
 3/4 1.913 38.26
 13/16 2.245 44.90
 7/8 2.603 52.06
 15/16 2.988 59.76
1 3.400 68.00
 1-1/16 3.838 76.76
 1-1/8 4.303 86.06
 1-3/16 4.795 95.90
 1-1/4 5.313 106.26
 1-1/3 5.857 117.14
 1-3/8 6.428 128.56
 1-7/16 7.026 140.52
 1-1/2 7.650 153.00
 1-9/16 8.301 166.02
 1-5/8 8.978 179.56
 1-11/16 9.682 193.64
 1-3/4 10.410 208.20
 1 - 13/16 11.710 234.20
 1-7/8 11.950 239.00
 1-15/16 12.760 255.20
2 13.600 272.00
 2-1/6 14.460 289.20
 2-1/8 15.350 307.00
 2-3/16 16.270 325.40
 2-1/4 17.210 344.20
 2-5/16 18.180 363.60
 2-3/8 19.180 383.60
 2-7/16 20.200 404.00
 2-1/2 21.250 425.00
 2-5/8 23.430 468.60
 2-3/4 25.710 514.20
 2-7/8 28.100 562.00
3 30.600 612.00
 3-1/8 33.200 664.00
 3-1/4 35.910 718.20
 3-3/8 38.730 774.60
 3-1/2 41.650 833.00
 3-5/8 44.680 893.60
 3-3/4 47.810 956.20
 3-7/8 51.050 1021.00
4 54.400 1088.00
 4-1/8 57.850 1157.00
 4-1/4 61.410 1228.20
 4-3/8 65.080 1301.60
 4-1/2 68.850 1377.00
 4-5/8 72.730 1454.60
 4-3/4 76.710 1534.20
 4-7/8 80.800 1616.00
5 85.000 1700.00
 5-1/8 89.300 1786.00
 5-1/4 93.710 1874.2
 5-3/8 98.230 1964.60
 5-1/2 102.850 2057.00
 5-5/8 107.580 2151.60
 5-3/4 112.410 2248.20
 5-7/8 117.350 2347.00
6 122.400 2448.00
  

Call Us At: 972.225.6131

   All content copyright © 2006 Central Steel Inc.  Website by I-Webz.com    site map