PLATE

Call for prices  972.225.6131
 

Size Width Wt./8' Wt./10' Wt./12' Wt./20'
           
  3/16 4 245.12 306.40 367.68 612.80
  5 306.40 383.00 459.60 766.00
Weight 6 367.68 459.60 551.52 919.20
Sq. Foot 7 428.96 536.20 643.44 1072.40
7.66 8 490.24 612.80 735.36 1225.60
  10 612.80 766.00 919.20 1532.00
           
  1/4 4 326.72 408.40 490.08 816.80
  5 408.40 510.50 612.60 1021.00
Weight 6 490.08 612.60 735.12 1225.20
Sq. Foot 7 571.76 714.70 857.64 1429.40
10.21 8 653.44 816.80 980.16 1633.60
  10 816.80 1021.00 1225.20 2042.00
           
  5/16 4 408.32 510.40 612.48 1020.80
  5 510.40 638.00 765.60 1276.00
Weight 6 612.48 765.60 918.72 1531.20
Sq. Foot 7 714.56 893.20 1071.84 1786.40
12.76 8 816.64 1020.80 1224.96 2041.60
  10 1020.80 1276.00 1531.20 2552.00
           
  3/8 4 490.24 612.80 735.36 1225.60
  5 612.80 766.00 919.20 1532.00
Weight 6 735.36 919.20 1103.04 1838.40
Sq. Foot 7 857.92 1072.40 1286.88 2144.80
15.32 8 980.48 1225.60 1470.72 2451.20
  10 1225.60 1532.00 1838.40 3064.00
           
  1/2 4 653.44 816.80 980.16 1633.60
  5 816.80 1021.00 1225.20 2042.00
Weight 6 980.16 1225.20 1470.24 2450.40
Sq. Foot 7 1143.52 1429.40 1715.28 2858.80
20.42 8 1306.88 1633.60 1960.32 3267.20
  10 1633.60 2042.00 2450.40 4084.00
           
  5/8 4 816.96 1021.20 1225.44 2042.40
  5 1021.20 1276.50 1531.80 2553.00
Weight 6 1225.44 1531.80 1838.16 3063.60
Sq. Foot 7 1429.68 1787.10 2144.52 3574.20
25.53 8 1633.92 2042.40 2450.88 4084.80
           
  3/4 4 980.16 1225.20 1470.24 2450.40
  5 1225.20 1531.50 1837.80 3063.00
Weight 6 1470.24 1837.80 2205.36 3675.60
Sq. Foot 7 1715.28 2144.10 2572.92 4288.20
30.63 8 1960.32 2450.40 2940.48 4900.80
           
  7/8 4 1143.68 1429.60 1715.52 2859.20
  5 1429.60 1787.00 2144.40 3574.00
Weight 6 1715.52 2144.40 2573.28 4288.80
Sq. Foot 7 2001.44 2501.80 3002.16 5003.60
35.74 8 2287.36 2859.20 3431.04 5718.40
           
1      4 1306.88 1633.60 1960.32 3267.20
  5 1633.60 2042.00 2450.40 4084.00
Weight 6 1960.32 2450.40 2940.48 4900.80
Sq. Foot 7 2287.04 2858.80 3430.56 5717.60
40.84 8 2613.76 3267.20 3920.64 6534.40
           
 1-1/8 4 1470.40 1838.00 2205.60 3676.00
  5 1838.00 2297.50 2757.00 4595.00
Weight 6 2205.60 2757.00 3308.40 5514.00
Sq. Foot 7 2573.20 3216.50 3859.80 6433.00
45.95 8 2940.80 3676.00 4411.20 7352.00
           
 1-1/4 4 1633.60 2042.00 2450.40 4084.00
  5 2042.00 2552.50 3063.00 5105.00
Weight 6 2450.40 3063.00 3675.60 6126.00
Sq. Foot 7 2858.80 3573.50 4288.20 7147.00
51.05 8 3267.20 4084.00 4900.80 8168.00
           
 1-1/2 4 1960.32 2450.40 2940.48 4900.80
  5 2450.40 3063.00 3675.60 6126.00
Weight 6 2940.48 3675.60 4410.72 7351.20
Sq. Foot 7 3430.56 4288.20 5145.84 8576.40
61.26 8 3920.64 4900.80 5880.96 9801.60
           
 1-3/4 4 2287.04 2858.80 3430.56 5717.60
  5 2858.80 3573.50 4288.20 7147.00
Weight 6 3430.56 4288.20 5145.84 8576.40
Sq. Foot 7 4002.32 5002.90 6003.48 10005.80
71.47 8 4574.08 5717.60 6861.12 11435.20
           
2 4 2613.76 3267.20 3920.64 6534.40
  5 3267.20 4084.00 4900.80 8168.00
Weight 6 3920.64 4900.80 5880.96 9801.60
Sq. Foot 7 4574.08 5717.60 6861.12 11435.20
81.68 8 5227.52 6534.40 7841.28 13068.80
           
 2-1/2 4 3267.20 4084.00 4900.80 8168.00
  5 4084.00 5105.00 6126.00 10210.00
Weight 6 4900.80 6126.00 7351.20 12252.00
Sq. Foot 7 5717.60 7147.00 8576.40 14294.00
102.1 8 6534.40 8168.00 9801.60 16336.00
           
  

Call Us At: 972.225.6131

   All content copyright © 2006 - 09 Central Steel Inc.  Website by D.W.D.C.    site map