FLOOR PLATE

Call for prices  972.225.6131
 

Size Width Wt./8' Wt./10' Wt./12' Wt./20'
           
12 ga 4 168.00 210.00 252.00 420.00
  5 210.00 262.50 315.00 525.00
Weight 6 252.00 315.00 378.00 630.00
Sq. Foot 7 294.00 367.50 441.00 735.00
5.250 8 336.00 420.00 504.00 840.00
           
14 ga 4 120.00 150.00 180.00 300.00
  5 150.00 187.50 225.00 375.00
Weight 6 180.00 225.00 270.00 450.00
Sq. Foot 7 210.00 262.50 315.00 525.00
3.75 8 240.00 300.00 360.00 600.00
           
16 ga 4 96.00 120.00 144.00 240.00
  5 120.00 150.00 180.00 300.00
Weight 6 144.00 180.00 216.00 360.00
Sq. Foot 7 168.00 210.00 252.00 420.00
3.000 8 192.00 240.00 288.00 480.00
           
  1/8 4 196.80 246.00 295.20 492.00
  5 246.00 307.50 369.00 615.00
Weight 6 295.20 369.00 442.80 738.00
Sq. Foot 7 344.40 430.50 516.60 861.00
6.15 8 393.60 492.00 590.40 984.00
           
  3/16 4 278.40 348.00 417.60 696.00
  5 348.00 435.00 522.00 870.00
Weight 6 417.60 522.00 626.40 1044.00
Sq. Foot 7 487.20 609.00 730.80 1218.00
8.7 8 556.80 696.00 835.20 1392.00
           
  1/4 4 360.00 450.00 540.00 900.00
  5 450.00 562.50 675.00 1125.00
Weight 6 540.00 675.00 810.00 1350.00
Sq. Foot 7 630.00 787.50 945.00 1575.00
11.25 8 720.00 900.00 1080.00 1800.00
           
  5/16 4 441.60 552.00 662.40 1104.00
  5 552.00 690.00 828.00 1380.00
Weight 6 662.40 828.00 993.60 1656.00
Sq. Foot 7 772.80 966.00 1159.20 1932.00
13.800 8 883.20 1104.00 1324.80 2208.00
           
  3/8 4 64.00 80.00 96.00 160.00
  5 80.00 100.00 120.00 200.00
Weight 6 96.00 120.00 144.00 240.00
Sq. Foot 7 112.00 140.00 168.00 280.00
2.000 8 128.00 160.00 192.00 320.00
           
  1/2 4 686.40 858.00 1029.60 1716.00
  5 858.00 1072.50 1287.00 2145.00
Weight 6 1029.60 1287.00 1544.40 2574.00
Sq. Foot 7 1201.20 1501.50 1801.80 3003.00
21.450 8 1372.80 1716.00 2059.20 3432.00
           
  

Call Us At: 972.225.6131

   All content copyright © 2006 Central Steel Inc.  Website by I-Webz.com    site map