FLAT STRIP

Call for prices  972.225.6131
 

Thickness Width Wt./Ft. Wt./20'
       
 1/8  X      
   1/2 0.213 4.26
   3/4 0.319 6.38
  1 0.425 8.50
   1-1/8 0.478 9.56
   1-1/4 0.531 10.62
   1-1/2 0.638 12.76
   1-3/4 0.744 14.88
  2 0.800 16.00
   2-1/4 0.956 19.12
   2-1/2 1.063 21.26
   2-3/4 1.169 23.38
  3 1.275 25.50
   3-1/2 1.488 29.76
  4 1.700 34.00
   5-1/2 1.913 38.26
  5 2.125 42.50
   5-1/2 2.338 46.76
  6 2.550 51.00
  7 2.975 59.50
  8 3.400 68.00
  9 3.825 76.50
  10 4.250 85.00
  11 4.675 93.50
  12 5.100 102.00
       
 3/16  X      
   1/2 0.319 6.38
   3/4 0.478 9.56
  1 0.638 12.76
   1-1/8 0.717 14.34
   1-1/4 0.797 15.94
   1-1/2 0.956 19.12
   1-3/4 1.116 22.32
  2 1.275 25.50
   2-1/4 1.434 28.68
   2-1/2 1.594 31.88
   2-3/4 1.753 35.06
  3 1.913 38.26
   3-1/2 2.231 44.62
  4 2.550 51.00
   4-1/2 2.869 57.38
  5 3.188 63.76
   5-1/2 3.506 70.12
  6 3.825 76.50
  7 4.470 89.40
  8 5.100 102.00
  9 5.750 115.00
  10 6.380 127.60
  11 7.020 140.40
  12 7.660 153.20
       
 1/4  X      
  1 0.850 17.00
   1-1/4 1.060 21.20
   1-1/2 1.280 25.60
  2 1.700 34.00
   2-1/2 2.130 42.60
  3 2.550 51.00
   3-1/2 2.980 59.60
  4 3.400 68.00
   4-1/2 3.830 76.60
  5 4.250 85.00
  6 5.100 102.00
  7 5.950 119.00
  8 6.800 136.00
  9 7.650 153.00
  10 8.500 170.00
  11 9.350 187.00
  12 10.200 204.00
       
 5/16  X      
  2 2.130 42.60
   2-1/2 2.660 53.20
  3 3.190 63.80
   3-1/2 3.720 74.40
  4 4.250 85.00
   4-1/2 4.780 95.60
  5 5.310 106.20
  6 6.380 127.60
  7 7.440 148.80
  8 8.500 170.00
  9 9.560 191.20
  10 10.630 212.60
       
 3/8  X      
  1 1.280 25.60
   1-1/4 1.590 31.80
   1-1/2 1.910 38.20
  2 2.550 51.00
   2-1/2 3.190 63.80
  3 3.830 76.60
   3-1/2 4.460 89.20
  4 5.100 102.00
   4-1/2