BLACK PIPE

Call for prices  972.225.6131
 
SCHEDULE 5 
Pipe Size O.D. I.D. Wall Wt./Ft.
         
 1/8 0.405 0.335 0.035 0.138
 1/4 0.540 0.442 0.049 0.257
 3/8 0.675 0.577 0.049 0.327
 1/2 0.840 0.710 0.065 0.538
 3/4 1.050 0.920 0.065 0.684
1 1.315 1.185 0.065 0.868
 1-1/4 1.660 1.530 0.065 1.107
 1-1/2 1.990 1.860 0.065 1.274
2 2.375 2.245 0.065 1.604
 2-1/2 2.875 2.709 0.083 2.475
3 3.500 3.334 0.083 3.029
 3-1/2 4.000 3.834 0.083 3.472
4 4.500 4.334 0.083 3.915
5 5.563 5.345 0.109 6.349
6 6.625 6.407 0.109 7.585
8 8.625 8.407 0.109 9.914
10 10.750 10.482 0.134 15.190
12 12.750 12.420 0.165 22.180
         

SCHEDULE 10

Pipe Size O.D. I.D. Wall Wt./Ft.
         
 1/8 0.405 0.307 0.049 0.186
 1/4 0.540 0.410 0.065 0.330
 3/8 0.675 0.545 0.065 0.424
 1/2 0.840 0.674 0.083 0.671
 3/4 1.050 0.884 0.083 0.857
1 1.315 1.097 0.109 1.404
 1-1/4 1.660 1.442 0.109 1.806
 1-1/2 1.990 1.772 0.109 2.085
2 2.375 2.157 0.109 2.638
 2-1/2 2.875 2.635 0.120 3.531
3 3.500 3.260 0.120 4.332
 3-1/2 4.000 3.760 0.120 4.973
4 4.500 4.260 0.120 5.613
5 5.563 5.295 0.134 7.770
6 6.625 6.357 0.134 9.289
8 8.625 8.329 0.148 13.400
10 10.750 10.420 0.165 18.700
12 12.750 12.390 0.180 24.160
         
SCHEDULE 40 
Pipe Size O.D. I.D. Wall Wt./Ft.
         
 1/8 0.405 0.269 0.068 0.245
 1/4 0.540 0.364 0.088 0.425
 3/8 0.675 0.493 0.091 0.568
 1/2 0.840 0.622 0.109 0.851
 3/4 1.050 0.824 0.113 1.131
1 1.315 1.049 0.133 1.679
 1-1/4 1.660 1.380 0.140 2.273
 1-1/2 1.990 1.610 0.145 2.718
2 2.375 2.067 0.154 3.653
 2-1/2 2.875 2.469 0.203 5.793
3 3.500 3.068 0.216 7.576
 3-1/2 4.000 3.548 0.226 9.109
4 4.500 4.026 0.237 10.790
5 5.563 5.047 0.258 14.620
6 6.625 6.065 0.280 18.970
8 8.625 7.981 0.322 28.550
10 10.750 10.192 0.365 40.480
12 12.750 12.000 0.375 49.560
         
SCHEDULE 80
Pipe Size O.D. I.D. Wall Wt./Ft.
         
 1/8 0.405 0.215 0.095 0.315
 1/4 0.540 0.302 0.119 0.535
 3/8 0.675 0.423 0.126 0.738
 1/2 0.840 0.546 0.147 1.088
 3/4 1.050 0.742 0.154 1.474
1 1.315 0.957 0.179 2.172
 1-1/4 1.660 1.278 0.191 2.997
 1-1/2 1.990 1.500 0.200 3.631
2 2.375 1.564 0.218 5.022
 2-1/2 2.875 1.948 0.276 7.661
3 3.500 2.900 0.300 10.250
 3-1/2 4.000 3.364 0.318 12.510
4 4.500 3.826 0.337 14.980
5 5.563 4.813 0.375 20.780
6 6.625 5.761 0.432 28.570
8 8.625 7.625 0.500