ANGLE
   

Call for prices  972.225.6131
 

Size Thick Wt./Ft. Wt./20' Wt./40'
         
1/2 x 1/2   1/8 0.38 7.60 X
         
3/4 x 3/4   1/8 0.59 11.80 X
         
1 x 1    1/8 0.80 16.00 X
    3/16 1.16 23.20 X
    1/4 1.49 29.80 X
         
1-1/4 x 1-1/4   1/8 1.01 20.20 X
    3/16 1.48 29.60 X
    1/4 1.92 38.40 X
         
1-1/2 x 1-1/2   1/8 1.23 24.60 X
    3/16 1.80 36.00 X
    1/4 2.34 46.80 X
         
1-3/4 x 1-3/4   1/8 1.44 28.80 57.60
    3/16 2.12 42.40 84.80
    1/4 2.77 55.40 110.80
         
2 x 2    1/8 1.65 33.00 66.00
    3/16 2.44 48.80 97.60
    1/4 3.19 63.80 127.60
    5/16 3.92 78.40 156.80
    3/8 4.70 94.00 188.00
         
2-1/2 x 2-1/2    3/16 3.07 61.40 122.80
    1/4 4.10 82.00 164.00
    5/16 5.00 100.00 200.00
    3/8 5.90 118.00 236.00
    1/2 7.70 154.00 308.00
         
3 x 3   3/16 3.71 74.20 148.40
    1/4 4.90 98.00 196.00
    5/16 6.10 122.00 244.00
    3/8 7.20 144.00 288.00
    1/2 9.40 188.00 376.00
         
3-1/2 x 3-1/2   3/16 4.25 85.00 170.00
    1/4 5.80 116.00 232.00
    5/16 7.20 144.00 288.00
    3/8 8.50 170.00 340.00
    1/2 11.10 222.00 444.00
         
4 x 4   1/4 6.60 132.00 264.00
    5/16 8.20 164.00 328.00
    3/8 9.80 196.00 392.00
    1/2 12.80 256.00 512.00
         
5 x 5   1/4 8.25 165.00 330.00
    5/16 10.30 206.00 412.00
    3/8 12.30 246.00 492.00
    1/2 16.20 324.00 648.00
         
6 x 6    1/4 10.01 200.20 400.40
    5/16 12.40 248.00 496.00
    3/8 14.90 298.00 596.00
    1/2 19.60 392.00 784.00
    5/8 24.20 484.00 968.00
    3/4 28.70 574.00 1148.00
  1 37.40 748.00 1496.00
         
8 x 8    1/2 26.40 528.00 1056.00
    5/8 32.70 654.00 1308.00
    3/4 38.90 778.00 1556.00
  1 51.00 1020.00 2040.00
         
  

Call Us At: 972.225.6131

   All content copyright © 2006 Central Steel Inc.  Website by I-Webz.com    site map